Starfield Hile Kodları: Konsol Komutları ve İtem ID Rehberi
- Starfield Hile Kodları: Konsol Komutları ve İtem ID Rehberi
- Komut Konsoluna Erişim ve Kullanım
- Konsol Komutları
- Starfield İtem Kimlikleri
- Miğfer
- Uzay Giysisi
- Paketler
- Silah ve Mühimmat
- Silah Değiştirici
- Mühimmat
- Çeşitli Ürünler
- Yardım ve Gıda
- Gemi
- Kaynaklar
- Beceri ve Arka Plan
- Fiziksel Beceriler
- Sosyal Beceriler
- Savaş Becerileri
- Bilim Becerileri
- Teknik Beceriler
- Arkaplanlar
- Huylar
Starfield, oyunculara çeşitli konsol komutları ve hilelerle oyun deneyimlerini özelleştirme imkanı sunuyor. İşte Starfield’da kullanabileceğiniz konsol komutları ve item kimliklerinin tam listesi.
Komut Konsoluna Erişim ve Kullanım
Starfield’da Komut Konsolu’na erişmek oldukça basit. Aşağıdaki adımları takip edebilirsiniz:
- Oyunda
<“~”>
veya “Tilde” tuşuna basın. Eğer bu tuşa ulaşmakta zorlanıyorsanız, klavyenizde<“Esc”>
tuşunun altında,<“Tab”>
tuşunun üstünde veya<“1”>
rakam tuşunun solunda olabilir. - Bu işlem, Komut Konsolu’nu açacaktır.
- İstediğiniz konsol komutunu girin.
- Komutu etkinleştirmek için
<“Enter”>
tuşuna basın. - Konsolu kapatmak için tekrar
<“~”>
tuşuna basın.
Konsol Komutları
Aşağıda, Starfield’da kullanabileceğiniz konsol komutlarını bulabilirsiniz. Girerken komuttaki <>
sembollerini hariç tutmayı unutmayın. Ancak, dikkat! Bazı konsol komutları oyun deneyimini bozabilir veya başarımlarınızı etkileyebilir, bu yüzden kullanırken dikkatli olmalısınız ve kayıt dosyalarınızı yedeklemeniz önerilir.
Komut | Sonuç |
---|---|
caqs | Tüm Görevleri Tamamlar |
help <search string> | Belirttiğiniz arama sorgusu hakkında yardım sağlar. |
kah | Tüm Düşmanları Öldür |
kill | Hedefli Öldürme Komutu. Konsolu açın, dünyada bir hedef seçin, komutu girin ve <”Enter”> tuşuna basın. |
killall | Sizin de aranızda bulunduğu tüm NPC’leri Öldürün. |
movetoqt | Görev Hedefine Taşın |
player.additem 0000000a <value> | Belirtilen sayıda kazma ekler. |
player.additem 0000000f <value> | Belirtilen sayıda kredi ekler. |
player.additem 0000ABF9 <value> | Belirtilen sayıda med paketi ekler. |
player.additem <item_id> <value> | Belirtilen sayıda belirtilen öğe kimliği ekler. |
player.addperk <perk_id> | Belirtilen Yetenek, Özellik veya Geçmiş Kimliği ekler. |
player.paycrimegold 0 0 <faction_id> | Ganimetleri tutarken ilgili Fraksiyon Kimliğine ödülü öde. |
player.placeatme <item_id> <value> | Belirtilen miktarda belirtilen öğeyi veya yaratığı yakınınıza yerleştirin |
player.removeperk <perk_id> | Belirtilen Yetenek, Özellik veya Geçmiş Kimliğini kaldırır. |
player.resethealth | Oyuncu sağlığını sıfırlar. |
player.setav carryweight <value> | Taşıma Kapasitesini belirtilen değere ayarlar. |
player.setav health <value> | Maksimum Sağlığı belirtilen değere ayarlar. |
player.setav speedmult <value> | Oyuncu Hız Çarpanını belirtilen değere ayarlar. 100’ün üzerinde normalden daha hızlıdır. |
player.setlevel <value> | Oyuncu Seviyesini belirtilen değere ayarlar. |
psb | Oyuncu Büyü Kitabı. Etkili bir şekilde tüm güçlerin kilidini açar. |
resurrect | Hedefli Diriltme Komutu. Konsolu açın, dünyada bir hedef seçin, komutu girin ve <”Enter”> tuşuna basın. |
saq | Tüm Görevleri Başlatır |
showlooksmenu player 1 | İsim, görünüm, özellikler ve geçmiş dahil olmak üzere her şeyi değiştirmek için Karakter oluşturucu menüsünü yükler. |
showmenu sleepwaitmenu | Zaman atlamak için Bekleme menüsünü görüntüler. |
tai | AI’yı Açıp Kapatır. Etkili bir şekilde tüm NPC’leri dondurur. |
tcai | Savaş AI’sini Açıp Kapatır. Etkili bir şekilde tüm NPC’leri saldırgan olmayan hale getirir. |
tcl | Çarpışmayı Açıp Kapatır. Oyun dünyasında geçmek için klasik noclip. |
tdetect | AI Tarafından Algılanmayı Açıp Kapatır. Etkili bir şekilde hiçbir sonuç olmadan çalmanı sağlar. |
tfc | Serbest Kamerayı Açıp Kapatır. Kamerayı oyuncudan ayırır, böylece haritada etrafta uçabilir. |
tim | Ölümsüzlük Modunu Açıp Kapatır. |
tm | Menüler |
Starfield İtem Kimlikleri
Starfield, Komut Konsolu’nda girilebilen birçok komut ve hileye sahip modern bir oyundur. Aşağıda, oyun içinde kullanabileceğiniz tüm öğelerin kimliklerini içeren eksiksiz bir veritabanı bulunmaktadır. İstediğiniz öğeyi bulmak için tarayıcınızda <CTRL> + <F>
tuşlarına basarak arama yapabilirsiniz.
Miğfer
Bu kimlikler, Starfield’daki tüm miğferlerin kimliklerini içerir. Bir miğferi oluşturmak için kullanabileceğiniz komut şöyledir:
Açıklama: Oyunda miğfer oluşturmak için kullanılabilecek bir komut örneği:
player.placeatme 00052792 1
Miğferler | ID |
---|---|
Black Graviplas Helmet | 001466F6 |
Black Open Graviplas Helmet | 001466FA |
Bounty Hunter Space Helmet | 001C0F32 |
Broken Constellation Space Helmet | 002EDE9C |
Brown Graviplas Helmet | 001466F7 |
Constellation Space Helmet | 001E2B17 |
Cydonia Space Helmet | 0003B424 |
Deep Mining Space Helmet | 00052792 |
Deep Recon Space Helmet | 00169F54 |
Deepcore Space Helmet | 0006ABFF |
Deepseeker Space Helmet | 0016D15C |
Deimos Space Helmet | 00026BF0 |
Ecliptic Space Helmet | 00228829 |
Explorer Space Helmet | 00169F50 |
First Soldier Helmet | 0021F3F4 |
Generdyne Guard Helmet | 003CD812 |
Gran-Gran’s Space Helmet | 001F22BC |
Graviplas Merc Helmet | 000781F7 |
Gray Graviplas Helmet | 001466F8 |
Gray Open Graviplas Helmet | 001466FC |
Ground Crew Space Helmet | 002392B4 |
Mantis Space Helmet | 0016640A |
Mark I Space Helmet | 0001754F |
Mercenary Space Helmet | 0016E0B5 |
Mercury Space Helmet | 001D0F94 |
Navigator Space Helmet | 00067C93 |
Neon Security Helmet | 001F73EF |
Old Earth Space Helmet | 0003084D |
Open Graviplas Helmet | 000781F8 |
Operative Helmet | 0016E0C3 |
Peacemaker Helmet | 0013F97B |
Pirate Assault Space Helmet | 00066822 |
Pirate Charger Space Helmet | 00066827 |
Pirate Corsair Space Helmet | 00066829 |
Pirate Sniper Space Helmet | 0006682B |
Ranger Space Helmet | 001E2AC1 |
Ryujin Guard Helmet | 0037A34F |
Security Guard Helmet | 00165718 |
Shocktroop Space Helmet | 00169F58 |
Space Trucker Space Helmet | 0016E0BD |
Star Roamer Space Helmet | 00003E8F |
SY-920 Space Helmet | 002F4B39 |
SysDef Ace Space Helmet | 002AAF45 |
SysDef Armored Space Helmet | 00398107 |
SysDef Space Helmet | 00398106 |
Teal Graviplas Helmet | 001466F9 |
Teal Open Graviplas Helmet | 001466FD |
Trackers Alliance Space Helmet | 00166403 |
Trident Guard Helmet | 0014E44E |
UC Ace Pilot Space Helmet | 0016640F |
UC AntiXeno Space Helmet | 0020612E |
UC Armored Space Helmet | 0025780B |
UC Marine Space Helmet | 00257806 |
UC Sec Spaceriot Helmet | 000EF9B2 |
UC Security Helmet | 0025E8D5 |
UC Security Space Helmet | 000EF9B1 |
UC Urbanwar Space Helmet | 0021A86B |
UC Vanguard Space Helmet | 00248C0E |
Uzay Giysisi
Bu kimlikler, Starfield’daki tüm uzay giysilerinin kimliklerini içerir. Bir uzay giysisi oluşturmak için kullanabileceğiniz komut şöyledir:
player.placeatme <ID> <QUANTITY>
Örnek olarak, Derin Madencilik Uzay Giysisi oluşturmak için komut:
player.placeatme 0005278E 1
Uzay Giysileri | ID |
---|---|
Bounty Hunter Spacesuit | 00228570 |
Constellation Spacesuit | 001E2B18 |
Cydonia Spacesuit | 0003B422 |
Deep Mining Spacesuit | 0005278E |
Deep Recon Spacesuit | 002265AE |
Deepcore Spacesuit | 0006AC00 |
Deepseeker Spacesuit | 0016D2C4 |
Deimos Spacesuit | 00026BF1 |
Ecliptic Spacesuit | 0022856F |
Experimental Nishina Spacesuit | 00065925 |
Explorer Spacesuit | 002265AF |
Gran-Gran’s Spacesuit | 001F22BB |
Ground Crew Spacesuit | 002392B5 |
Mantis Spacesuit | 00226299 |
Mark I Spacesuit | 0001754D |
Mercenary Spacesuit | 00226296 |
Mercury Spacesuit | 001D0F96 |
Monster Costume | 00225FC9 |
Navigator Spacesuit | 00067C94 |
Old Earth Spacesuit | 0003084E |
Operative Suit | 0018B54A |
Peacemaker Spacesuit | 0013F97D |
Pirate Assault Spacesuit | 00066821 |
Pirate Charger Spacesuit | 00066826 |
Pirate Corsair Spacesuit | 00066828 |
Pirate Sniper Spacesuit | 0006682A |
Ranger Spacesuit | 00227CA0 |
Shocktroop Spacesuit | 002265AD |
Space Trucker Spacesuit | 0021C780 |
Star Roamer Spacesuit | 00004E78 |
Starborn Spacesuit Astra | 0012E187 |
Starborn Spacesuit Avitus | 001CBA52 |
Starborn Spacesuit Bellum | 001CBA4E |
Starborn Spacesuit Gravitas | 0021C77E |
Starborn Spacesuit Locus | 001CBA4A |
Starborn Spacesuit Materia | 001CBA49 |
Starborn Spacesuit Solis | 002D7365 |
Starborn Spacesuit Tempus | 002D7346 |
Starborn Spacesuit Tenebris | 001CBA4D |
Starborn Spacesuit Venator | 0021C77F |
SysDef Ace Spacesuit | 002AAF44 |
SysDef Assault Spacesuit | 00398104 |
SysDef Combat Spacesuit | 0039810A |
SysDef Recon Spacesuit | 00398108 |
SysDef Spacesuit | 00398103 |
Trackers Alliance Spacesuit | 00166404 |
UC Ace Spacesuit | 00166410 |
UC AntiXeno Spacesuit | 00206130 |
UC Combat Spacesuit | 00257808 |
UC Marine Spacesuit | 00257805 |
UC Sec Combat Spacesuit | 000EF9B0 |
UC Sec Recon Spacesuit | 000EF9AF |
UC Sec Starlaw Spacesuit | 000EF9AE |
UC Security Spacesuit | 000EF9AD |
UC Startroop Spacesuit | 00257809 |
UC Urbanwar Spacesuit | 0021A86A |
UC Vanguard Spacesuit | 00248C0F |
UC Wardog Spacesuit | 0025780A |
Paketler
Bu kimlikler, Starfield’daki tüm paketlerin kimliklerini içerir. Bir paket oluşturmak için kullanabileceğiniz komut şöyledir:
player.placeatme <ID> <MİKTAR>
Örnek olarak, Derin Madencilik Paketi oluşturmak için komut:
player.placeatme 002EDF1F 1
Paketler | ID |
---|---|
Bounty Hunter Seek Pack | 001C0F34 |
Bounty Hunter Stalk Pack | 001C0F35 |
Bounty Hunter Track Pack | 001C0F33 |
Constellation Pack | 001E2B19 |
Cydonia Pack | 0003B423 |
Deep Mining Pack | 002EDF1F |
Deep Recon Pack | 00169F55 |
Deepcore Pack | 000FD333 |
Deepseeker Pack | 0016D15B |
Deimos Pack | 00026BEF |
Deimos Tunnel Pack | 00026BF2 |
Ecliptic Pack | 00166407 |
Explorer Pack | 00169F51 |
Ground Crew Pack | 002392B3 |
High School Backpack | 00003A77 |
Mantis Pack | 0016640B |
Mark I Pack | 0001754E |
Mercenary Pack | 0016E0B6 |
Mercury Pack | 001D0F95 |
Navigator Pack | 00067C95 |
Old Earth Pack | 0003084C |
Peacemaker Pack | 0013F97C |
Pirate Raiding Pack | 00066824 |
Pirate Survival Pack | 00066825 |
Ranger Pack | 001E2AF7 |
Shocktroop Pack | 00169F59 |
Space Trucker Pack | 0016E0BB |
Star Roamer Pack | 00003E90 |
SY-920 Pilot Pack | 001773BD |
SysDef Pack | 00398105 |
SysDef Pilot | 002AAF43 |
Trackers Alliance Pack | 00166402 |
Tunnel Mining Pack | 00029C7A |
UC Ace Pilot Pack | 0016640E |
UC AntiXeno Pack | 0020612F |
UC Marine Pack | 00257807 |
UC Security Pack | 000EF9AC |
UC Shock Armor Pack | 0021A86C |
UC Vanguard Pilot Pack | 002E3D4F |
Silah ve Mühimmat
Bu kimlikler, Starfield’daki tüm silahlar, el bombaları ve mayınların kimliklerini içerir. Bir silahı oluşturmak için kullanabileceğiniz komut şöyledir:
player.placeatme <ID> <MİKTAR>
Örnek olarak, Ekliptik Tabanca oluşturmak için komut:
player.placeatme 0026D96E 1
Silah | ID | Mühimmat | Adet |
---|---|---|---|
AA-99 | 002BF65B | 11mm | 25 |
Arc Welder | 0026D965 | 3kV LZR | 100 |
Auto-Rivet | 0026D964 | Rivet | 10 |
Barrow Knife | 0026F181 | Melee | 0 |
Beowulf | 0004716C | 7.77mm | 30 |
Big Bang | 0026D963 | Heavy Fuse | 8 |
Breach | 000547A3 | 15×25 CLL Shell | 6 |
Bridger | 0026D96A | 40mm XPL | 4 |
Coachman | 0026D96B | Caseless Shell | 2 |
Combat Knife | 00035A48 | Melee | 0 |
Cryo Mine | 00389F34 | N/A | 1 |
Cutter | 00016758 | Cutter | 30 |
Discarded Sidestar | 002F413A | .27 Caliber | 17 |
Drum Beat | 0018DE2C | 11mm | 30 |
Ecliptic Pistol | 0026D96E | 11mm XPL | 10 |
Ember | 00295EFC | 7.77mm | 12 |
Eon | 000476C4 | 7.77mm | 12 |
Equinox | 0001BC4F | 3kV LZR | 20 |
Frag Grenade | 000115EF | N/A | 1 |
Fragmentation Mine | 0004A41A | N/A | 1 |
Grendel | 00028A02 | 7.77mm | 50 |
Hard Target | 00546CC | .50 Caliber | 5 |
Impact Grenade | 0026D89F | N/A | 1 |
Incendiary Grenade | 0026F180 | N/A | 1 |
Inferno Mine | 00389F33 | N/A | 1 |
Kodama | 00253A16 | 7.77mm | 30 |
Kraken | 0021FEB4 | 6.5mm | 25 |
Lawgiver | 0002D7F4 | .50 Caliber | 6 |
Maelstrom | 002984DF | 6.5mm | 40 |
MagPulse | 00023606 | 6.5mm MI | 20 |
MagShear | 0002EB3C | .50 MI | 75 |
MagShot | 0002EB42 | .43 MI | 6 |
MagSniper | 0002EB45 | 6.5mm MI | 12 |
MagStorm | 0026035E | .50 MI | 160 |
Microgun | 000546CD | 7.77mm | 300 |
Negotiator | 0026D970 | 40mm XPL | 8 |
Novablast Disputor | 0026D968 | Heavy Fuse | 5 |
Novalight | 0026D967 | Light Fuse | 12 |
Old Earth Assault Rifle | 0026ED2A | 7.62mm | 30 |
Old Earth Hunting Rifle | 0021BBCD | 9x39mm | 20 |
Old Earth Pistol | 0026D96C | .45 Caliber | 9 |
Old Earth Shotgun | 00278F74 | 12g Shell | 6 |
Orion | 002773C8 | 3kV LZR | 30 |
Osmium Dagger | 0026D966 | Melee | 0 |
Pacifier | 002953F8 | 15×25 CLL Shell | 7 |
Particle Grenade | 0026D89E | N/A | 1 |
Rattler | 00040826 | .27 Caliber | 12 |
Razorback | 00000FD6 | 7.5mm | 6 |
Regulator | 0002CB5F | .43 Ultramag | 8 |
Rescue Axe | 0004F760 | Melee | 0 |
Ripshank | 0026D95E | Melee | 0 |
Shotty | 0026D960 | Caseless Shell | 12 |
Shrapnel Grenade | 0026D89D | N/A | 1 |
Sidestar | 0026D95D | .27 Caliber | 17 |
Solstice | 0026D961 | 1.5kV LZR | 16 |
Stun Mine | 003C23E3 | N/A | 1 |
Tanto | 0026D8A3 | Melee | 0 |
Tesla Pylon (Mine) | 00389F37 | N/A | 1 |
Tombstone | 0002EB36 | 11mm | 20 |
Toxic Gas Mine | 003C23E4 | N/A | 1 |
UC Naval Cutlass | 0026D8A5 | Melee | 0 |
Urban Eagle | 0026D96D | .43 Ultramag | 7 |
Wakizashi | 0026D8A1 | Melee | 0 |
XM-2311 | 0024561C | .45 Caliber | 9 |
Silah Değiştirici
Bu kimlikler, Starfield’daki tüm silah değiştiricilerinin kimliklerini içerir. Bir silahı değiştirmek için kullanabileceğiniz komut şöyledir:
<REFERANS KİMLİĞİ>.amod <ID>
Silah değiştiricisini kaldırmak için kullanabileceğiniz komut şöyledir:
<REFERANS KİMLİĞİ>.rmod <ID>
Silah Modu | Değiştirici | ID |
---|---|---|
Anti-Personnel | İnsanlara karşı %10 hasar | 000FF442 |
Bashing | Tüfek ile vurduğunuzda iki kat hasar verir. | 000FEA07 |
Berserker | Zırh ne kadar azsa o kadar fazla hasar verir. | 000F437E |
Cornered | Can azaldıkça hasar artar. | 000F428E |
Demoralizing | Hedefi demoralize etme şansı düşüktür. | 000FC884 |
Disassembler | Robotlara karşı %20 hasar artışı. | 001625EB |
Explosive | Rastgele olarak patlayıcı mermilere geçer. | 000FA8D6 |
Extended Magazine | Temel şarjör kapasitesini iki katına çıkarır. | 000FFA3B |
Exterminator | Uzaylılara karşı %30 hasar artışı. | 0015DD18 |
Frenzy | Hedefi çılgına çevirme şansı düşüktür. | 000FC8A4 |
Furious | Her bir art arda vuruş daha fazla hasar verir. | 000EA117 |
Handloading | Daha büyük bir etki yaratmak için tasarlanmış ancak o kadar da kararlı olmayan ve bazen başarısız olabilen kararsız mermiler. | 000EA0BA |
Hitman | Nişan alırken %15 hasar artışı. | 00122F1C |
Instigating | Tam canı olan hedeflere iki kat hasar verir. | 000F2013 |
Lacerate | Hedefe rastgele olarak kanama etkisi uygular. | 000FEA49 |
Med Theft | İnsanların ölümünde ekstra Med Paketleri düşürme şansı. | 000FFA3C |
Poison | Rastgele olarak zehir hasarı verir ve hedefi yavaşlatır. | 00319AEC |
Rapid | Saldırı hızında %25 artış. | 000FEA04 |
Shattering | En güçlü zırhları bile deler. | 000F4557 |
Skip Shot | Dördüncü her atış aynı anda iki mermi ateşler. | 0031C0C4 |
Space-Adept | Uzaydayken %30 hasar artışı ve gezegendeyken %15 hasar azalışı. | 000F7321 |
Staggering | Düşmanları sersemletme şansı düşüktür. | 000E8D64 |
Tesla | Mermiler bazen düştükleri yerde çevredeki hedeflere hasar veren ve onları yavaşlatan elektrik yayarlar. | 0031C0C6 |
Titanium Build | Premium yapı malzemeleri bu silahı hafif bir tüy kadar hafif hale getirir. | 000FFA3D |
Mühimmat
Bu kimlikler, Starfield’daki tüm mühimmatların kimliklerini içerir. Mühimmatı oluşturmak için kullanabileceğiniz komut şöyledir:
player.placeatme <ID> <MİKTAR>
Örnek olarak, .45 Kalibre ACP mermisi oluşturmak için komut:
player.placeatme 002B5598 1
Mühimmatlar | ID |
---|---|
.27 Caliber | 002B559C |
.43 MI Array | 002B559A |
.43 Ultramag | 002B5599 |
.45 Caliber ACP | 002B5598 |
.50 Caliber Caseless | 002B5597 |
.50 MI Array | 002B5596 |
1.5KV LZR Cartridges | 002BAE3F |
11MM Caseless | 002B5595 |
12.5MM ST Rivet | 002B5594 |
12G Shotgun Shell | 000547A1 |
15X25 CLL Shotgun Shell | 002B4AFC |
3KV LZR Cartridge | 0000E8EC |
40MM XPL | 002B5592 |
6.5MM CT | 002B5590 |
6.5MM MI Array | 002B558F |
7.5MM Whitehot | 002B558E |
7.62x39MM | 002B558D |
7.77MM Caseless | 0004AD3E |
9x39MM | 002B559B |
Caseless Shotgun Shell | 002B4AFB |
Heavy Particle Fuse | 002B558A |
Light Particle Fuse | 002783C7 |
Çeşitli Ürünler
Bu kimlikler, Starfield’daki çeşitli ürünlerin kimliklerini içerir. Ürünleri envanterinize eklemek için kullanabileceğiniz komut şöyledir:
player.additem <ID> <MİKTAR>
Örnek olarak, 100 adet Digipick eklemek için komut:
player.additem 0000000A 100
Öğeler | ID |
---|---|
Kazma | 0000000A |
Kredi | 0000000F |
Gemi Parçaları | 0003FB19 |
Yardım ve Gıda
Bu kimlikler, Starfield’daki yardım, yiyecek ve içecek öğelerinin kimliklerini içerir. Bir öğeyi oluşturmak için kullanabileceğiniz komut şöyledir:
player.placeatme <ID> <MİKTAR>
Örnek olarak, Acil Durum Kiti oluşturmak için komut:
player.placeatme 002A9DE8 1
Öğe | ID |
---|---|
Addichrone | 0029A851 |
Alien Broth | 0029B046 |
Alien Energy Drink | 0029B047 |
Alien Genetic Material | 000C1F57 |
Alien Jerky | 002C7C0C |
Alien Pie | 0029B063 |
Alien Sandwich | 0029B062 |
Alien Scramble | 0029B065 |
Alien Stew | 0029B066 |
Alien Stir Fry | 0029B064 |
Alien Tea | 0029B052 |
Alien Tonic | 0029B048 |
Amp | 0029A856 |
Anchored Immobilizers | 0003D3AD |
Antibiotic Cocktail | 0003D3A9 |
Antibiotic Injector | 0003D3AF |
Antibiotic Paste | 0003D3AE |
Antibiotic Paste | 00299590 |
Antibiotics | 002F4436 |
Baguette | 002543B9 |
Bandages | 002F4459 |
Barbacoa Wrap | 0029B054 |
Battlestim | 002A5024 |
Blend | 00249C2A |
Boba Alien Tea | 0029B050 |
Boom Pop! Black Licorice | 002C71F8 |
Boom Pop! Cherry | 0029A863 |
Boom Pop! Cola | 002C71F5 |
Boom Pop! Dynamite | 0029B040 |
Boom Pop! Orange | 002C71F5 |
Boom Pop! Reactor | 003038FE |
Boosted Injector | 0003D3AC |
Boudicca | 0029959F |
Boudicca | 0029A849 |
Bourbon | 002C7211 |
Bullet Coffee | 0029B04B |
Butter | 002C7C0A |
Carrot | 00092B98 |
Celery | 00092B99 |
Chai Latte | 0029B03E |
Chandra Cabernet Sauvignon | 002C7202 |
Chandra Chardonnay | 002C7204 |
Chandra Malbec | 002C7203 |
Chandra Merlot | 002C7208 |
Chandra Pinot Noir | 002C7206 |
Chandra Port | 002C7209 |
Chandra Riesling | 002C7205 |
Chandra Sauvignon Blanc | 002C7207 |
Chapaguri | 002C7C0D |
Cheddar Snack Crackers | 002C7236 |
Cheese | 001FC9C1 |
Chunks Apple | 00206770 |
Chunks Apple – Packaged | 00206771 |
Chunks Cake | 0020676D |
Chunks Cake – Packaged | 0020676E |
Chunks Choco | 00206769 |
Chunks Choco – Packaged | 00206769 |
Chunks Cola – Packaged | 00206767 |
Chunks Egg | 00206765 |
Chunks Egg – Packaged | 001E29A8 |
Chunks Pie | 0020675F |
Chunks Pie – Packaged | 00206760 |
Chunks Potato | 00206761 |
Chunks Potato – Packaged | 00206762 |
Codos Crater | 00249C1A |
Colonel’s Choice | 0029B04E |
CQB-X | 0029A85E |
Creature Jam | 0029B05E |
Crispy Alien Nuggets | 0029B060 |
Dal Makhai | 0029B056 |
Dark Lager | 00139E45 |
Disastrous Shipwreck | 0029B042 |
Distilled Water | 0029B053 |
Doro Wat | 0029B059 |
Drink Pack: Milk | 002C7216 |
Drink Pack: Orange Juice | 002C721A |
Drink Pack: Water | 002C7218 |
Emergency Kit | 002A9DE8 |
Erdebrau Dark Can | 001FF69C |
Erdebrau Lager Can | 001FF69E |
Erdebrau Light Can | 001FF6A0 |
Erdebrau Pils Can | 001FF69A |
Fried Pickles | 00249C20 |
Frostwolf | 002995A1 |
Frostwolf | 002C5885 |
FullFood Spiced Worms | 000304CE |
Fully-Loaded Bloody Mary | 0029B03F |
Galaxy Lo Mein | 00122E94 |
Granola Mix | 002C7235 |
Grapes | 00092B9A |
Grilled Cheese Sandwich | 0029B05D |
Heal Gel | 0003D3AB |
Heal Paste | 002F445C |
Heart Plus | 0029CAD9 |
Hippolyta | 002C5883 |
Immobilizer | 002F445B |
Infantry Alpha | 0029A85C |
Infused Bandages | 0003D3B0 |
Injector | 002F445A |
Junk Flush | 00143CB1 |
Kefir | 002C7213 |
Latkes | 002383E9 |
Lemon | 0004B1D8 |
Lettuce | 00092B9B |
Lime | 0004B1D7 |
Lumberjack Julep | 0029B04D |
Marshmallow Treat Cereal | 002C7238 |
Meal Kit | 00191214 |
Med Pack | 0000ABF9 |
Midnight Delight | 002C722C |
Midnight Special | 00249C44 |
Milk | 0019121F |
Miso Soup Multipack | 001EE5C7 |
Mochi | 001EDDDF |
Mochi Minibite | 001EDDDE |
Mochi Multipack | 001EDDE0 |
Nebula Wat | 00122E96 |
Neurajack | 0029958F |
Onion | 00003A1F |
Orange | 00003A22 |
Pale Ale | 00139E44 |
Panacea | 002995A3 |
Pappardelle Bolognese | 0029B057 |
Paramour | 002C5881 |
Patty Melt | 00249C21 |
Peach | 00003A23 |
Pear | 00003A21 |
Penicillin X | 0029A84F |
Plum | 00003A27 |
Potato | 00003A26 |
Raisin Bran Cereal | 002C7237 |
Reconstim | 0029A855 |
Red Ale | 00139E43 |
Red Harvest Amber Ale | 0001BBAB |
Red Harvest Lentils | 002C7241 |
Red Harvest Milk Stout | 0001BBAC |
Red Harvest Naan | 002C723F |
Red Harvest Pale Ale | 0001BBAA |
Red Harvest Rice | 0029B013 |
Red Harvest Rye | 002C723C |
Red Harvest Spaghetti | 002C7240 |
Red Harvest Wheat | 002C723D |
Red Harvest White | 002C723E |
Red Trench | 002C587F |
Repairing Immobilizer | 0003D3B1 |
Reuben | 0029B055 |
Sandwich | 002543B7 |
Seaweed Minibite | 002C724D |
Seaweed Snacks Multipack | 0030283B |
Smoked Salmon Fillet | 0029A860 |
Snack Pack – Apple Bites | 002C7223 |
Snack Pack – Choco Bites | 002C7225 |
Snack Pack – Gummi Bugs | 002C7226 |
Snack Pack – Protein Bar | 002C7224 |
Snake Oil | 0029A850 |
Soba | 001EDDE5 |
Soba Minibite | 001EDDE4 |
Spaghetti Carbonara | 0029B058 |
Sparkling Water | 000304CC |
Squall | 002A9DE7 |
Star Cluster Marsala | 00122E95 |
Stellar Kebabs | 00122E98 |
Sunray Tonic | 0029B04C |
Supernova | 00243FA5 |
Sushi Rolls Minibite | 001DFCAB |
Sushi Rolls Multiplack | 001DFCAC |
Synapse Alpha | 002C5880 |
Ta’ameya Pita | 00249C15 |
TerraBew Cappuccino | 00249C4E |
TerraBew Classic | 00249C50 |
TerraBew Cortado | 003E3407 |
TerraBew Espresso | 0029A894 |
TerraBew Latte | 00249C4F |
TerraBew Macchiato | 003E3408 |
Toast | 001DFCAE |
Tomato | 00092B96 |
Tranquilitea Earl Gray | 0010FA09 |
Trauma Pack | 0029A847 |
UC BattleMeal | 0029A893 |
UC BattleMeal Multipack | 0030283E |
Udon | 001EDF0F |
Udon Minibite | 001EDF10 |
Udon Multipack | 001EDF10 |
Veggie Grinder | 00249C1F |
Very Heavy Water | 0029B041 |
Xenowurst | 0029B05F |
Yogurt | 002C7C09 |
Yuko’s Coffee | 0014098A |
Zipper Bandages | 0003D3AA |
Gemi
Bu kimlikler, Starfield’daki tüm gemilerin kimliklerini içerir. Bir gemiyi oluşturmak için kullanabileceğiniz komut şöyledir:
player.placeatme <ID>
Örnek olarak, Blackhawk gemisi oluşturmak için komut:
player.placeatme 2C24B 1
Gemiler | ID |
---|---|
Asphalt CB | 3A2E59 |
Asphalt CB II | 3A2E57 |
Asphalt CB III | 3A2E55 |
Autobahn | 38D65C |
Autobahn II | 38D65A |
Autobahn III | 38D658 |
Babylon | 3A2DFF |
Babylon II | 3A2DFD |
Big Rig | 3E60E3 |
Big Rig II | 3E60E5 |
Blackhawk | 2C24B |
Blackhawk II | 2C24F |
Blackhawk III | 2C251 |
Caravan | 3A2E29 |
Caravan II | 3A2E27 |
Caravan III | 3A2E25 |
Carry ALL | 3A2E53 |
Carry ALL II | 3A2E51 |
Carry ALL III | 3A2E4F |
Civshuttle | 38D656 |
Civshuttle II | 38D654 |
Civshuttle III | 38D652 |
Conqueror | 2C2C2 |
Conqueror II | 2C2CA |
Conqueror III | 2C302 |
Crossbow | 3A2E17 |
Crossbow I | 3A2E15 |
Crossbow III | 3A2E13 |
Discovery | 2E7461 |
Dolphin | B196D |
Dolphin II | 2C3C2 |
Dragonfire | 3A2E11 |
Dragonfire II | 3A2E0F |
